Stainless Steel 316 BSP Threaded and Barbed Pipe Fittings
316 stainless steel BSP fittings—nipples, elbows, hose fittings. Durable, food-grade, corrosion & heat resistant, sizes 6mm–100mm, 150 PSI.
-
Stainless Steel 316 Female BSP Thread x Hose Barb
$4.48 – $20.03Price range: $4.48 through $20.03 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Nut and Tail Female BSP Thread x Hose Barb
$19.14 – $89.06Price range: $19.14 through $89.06 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Tee Hose Barb
$19.47 – $26.11Price range: $19.47 through $26.11 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Elbow 90° Male BSP Thread x Hose Barb
$14.56 – $28.28Price range: $14.56 through $28.28 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Crossover Nipple Male BSP Thread x Male NPT Thread Pipe Fitting
$8.25 – $50.59Price range: $8.25 through $50.59 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Flanged Locknut Female BSP Thread Pipe Fitting
$10.99 – $54.69Price range: $10.99 through $54.69 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Y-piece Female BSP Thread Pipe Fitting
$10.99 – $83.99Price range: $10.99 through $83.99 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Reducing Adaptor Female x Male BSP Thread Pipe Fitting
$6.52 – $97.76Price range: $6.52 through $97.76 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Adaptor Female x Male BSP Thread Pipe Fitting
$14.89 – $97.76Price range: $14.89 through $97.76 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Joiner Hose Barb
$8.24 – $50.09Price range: $8.24 through $50.09 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 All Thread Male BSP Pipe Fitting
$44.32 – $128.60Price range: $44.32 through $128.60 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Cross Female BSP Thread Pipe Fitting
$3.59 – $81.29Price range: $3.59 through $81.29 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Barrel Union Male x Female BSP Thread Pipe Fitting
$10.11 – $64.99Price range: $10.11 through $64.99 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Reducing Socket Female x Female BSP Thread Pipe Fitting
$2.95 – $50.46Price range: $2.95 through $50.46 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Socket Coupling Female x Female BSP Thread Pipe Fitting
$1.73 – $92.94Price range: $1.73 through $92.94 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Round Cap Female BSP Thread Pipe Fitting
$1.95 – $10.37Price range: $1.95 through $10.37 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Locknut Female BSP Thread Pipe Fitting
$2.74 – $13.01Price range: $2.74 through $13.01 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Barrel Union Female x Female BSP Thread Pipe Fitting
$6.06 – $198.66Price range: $6.06 through $198.66 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Toe Nipple Male BSP Thread Pipe Fitting
$1.68 – $41.66Price range: $1.68 through $41.66 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Tee Female BSP Thread Pipe Fitting
$2.75 – $183.68Price range: $2.75 through $183.68 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Socket Female x Female BSP Thread Pipe Fitting
$2.72 – $66.30Price range: $2.72 through $66.30 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Reducing Hex Nipple Male x Male BSP Thread Pipe Fitting
$2.38 – $79.06Price range: $2.38 through $79.06 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Hex Reducing Bush Male x Female BSP Thread Pipe Fitting
$2.08 – $87.47Price range: $2.08 through $87.47 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Hex Plug Male BSP Thread Pipe Fitting
$2.33 – $59.50Price range: $2.33 through $59.50 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Male BSP Thread x Hose Barb
$1.44 – $105.01Price range: $1.44 through $105.01 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Hex Nipple Male x Male BSP Thread Pipe Fitting
$2.05 – $80.06Price range: $2.05 through $80.06 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Elbow 90° Male x Female BSP Thread Pipe Fitting
$2.45 – $142.84Price range: $2.45 through $142.84 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Elbow 90° Female x Female BSP Thread Pipe Fitting
$2.75 – $135.08Price range: $2.75 through $135.08 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Hex Cap Female BSP Thread Pipe Fitting
$2.17 – $74.96Price range: $2.17 through $74.96 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page -
Stainless Steel 316 Barrel Nipple Male x Male BSP Thread Pipe Fitting
$2.10 – $72.19Price range: $2.10 through $72.19 Inc. GST Select options This product has multiple variants. The options may be chosen on the product page
High Quality 316 Grade Stainless Steel Threaded Fittings suitable for plumbing and industrial applications. Our range of Stainless Steel BSP Fittings includes Stainless Steel Nipples, Stainless Steel 90 Degree Elbows and Stainless Steel Hose Fittings.
- Made from 316 Grade Stainless Steel.
- Available sizes: 6mm (⅛″), 8mm (¼″), 10mm (⅜″), 15mm (½″), 20mm (¾″), 25mm (1″), 32mm (1¼″), 40mm (1½″), 50mm (2″), 65mm (2½″), 80mm (3″) & 100mm (4″).
- BSP Threads and Machine Finish.
- Highly Durable, Heat Resistant and Food Grade.
- Corrosion Resistant suitable for marine, pumping, commercial, domestic, chemical and irrigation applications.
- Maximum working pressure of 150 PSI.
Drawings and Measurements
Hex Nipple - Male
| Size (in) | Size (mm) | A (mm) | Approx Weight (kg) |
|---|---|---|---|
| ⅛″ | 6 mm | 30.2 mm | 0.01 |
| ¼″ | 8 mm | 36 mm | 0.03 |
| ⅜″ | 10 mm | 36 mm | 0.04 |
| ½″ | 15 mm | 44 mm | 0.07 |
| ¾″ | 20 mm | 47 mm | 0.11 |
| 1″ | 25 mm | 53 mm | 0.19 |
| 1 ¼″ | 32 mm | 56 mm | 0.28 |
| 1 ½″ | 40 mm | 58 mm | 0.34 |
| 2″ | 50 mm | 68 mm | 0.54 |
| 2 ½″ | 50 mm | 73 mm | 0.50 |
| 3″ | 80 mm | 81 mm | 0.83 |
| 4″ | 100 mm | 95 mm | 1.16 |
| 6″ | 150 mm | 117.5 mm | 3 |
Reducing Bush
| Size (mm) | Size (in) | A (mm) | C (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 20 x 8mm | ¾″ x ¼″ | 21.6mm | 29.2mm | 0.06 |
| 20 x 15mm | ¾″ x ½″ | 23.6mm | 29.2mm | 0.05 |
| 25 x 8mm | 1″ x ¼″ | 28.7mm | 28.5mm | 0.09 |
| 25 x 15mm | 1″ x ½″ | 28.0mm | 36.1mm | 0.09 |
| 25 x 20mm | 1″ x ¾″ | 28.0mm | 36.1mm | 0.08 |
| 32 x 15mm | 1¼″ x ½″ | 31.4mm | 31.5mm | 0.14 |
| 32 x 20mm | 1¼″ x ¾″ | 27.4mm | 44.7mm | 0.16 |
| 32 x 25mm | 1¼″ x 1″ | 27.4mm | 44.7mm | 0.13 |
| 40 x 20mm | 1½″ x ¾″ | 33.0mm | 36.5mm | 0.18 |
| 40 x 25mm | 1½″ x 1″ | 31.2mm | 50.8mm | 0.21 |
| 40 x 32mm | 1½″ x 1¼″ | 31.2mm | 50.8mm | 0.15 |
| 50 x 20mm | 2″ x ¾″ | 35.3mm | 41.4mm | 0.29 |
| 50 x 25mm | 2″ x 1″ | 35.3mm | 45.0mm | 0.30 |
| 50 x 32mm | 2″ x 1¼″ | 38.0mm | 63.0mm | 0.34 |
| 50 x 40mm | 2″ x 1½″ | 38.0mm | 63.0mm | 0.28 |
| 65 x 50mm | 2½″ x 2″ | 39.1mm | 75.7mm | 0.46 |
| 80 x 40mm | 3″ x 1½″ | 40.9mm | 98.0mm | 0.78 |
| 80 x 50mm | 3″ x 2″ | 40.9mm | 98.0mm | 0.78 |
| 80 x 65mm | 3″ x 2½″ | 40.9mm | 98.0mm | 0.76 |
| 100 x 50mm | 4″ x 2″ | 51.2mm | 83.3mm | 1.14 |
| 100 x 65mm | 4″ x 2½″ | 46.2mm | 98.1mm | 1.30 |
| 100 x 80mm | 4″ x 3″ | 51.0mm | 126.0mm | 1.34 |
| 150 x 100mm | 2″ x 4″ | — | — | — |
Elbow MF
| Size (in) | Size (mm) | A (mm) | B (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| ¼″ | 8mm | 20mm | 28mm | 0.05 |
| ⅜″ | 10mm | 25mm | 33mm | 0.07 |
| ½″ | 15mm | 28mm | 38mm | 0.10 |
| ¾″ | 20mm | 33mm | 44mm | 0.18 |
| 1″ | 25mm | 38mm | 52mm | 0.27 |
| 1 ¼″ | 32mm | 45mm | 60mm | 0.43 |
| 1 ½″ | 40mm | 50mm | 65mm | 0.62 |
| 2″ | 50mm | 58mm | 74mm | 1.02 |
| 2 ½″ | 65mm | 69mm | 90mm | 1.51 |
| 3″ | 80mm | 77.5mm | 100mm | 2.39 |
| 4″ | 100mm | 96.5mm | 120mm | 4.06 |
Elbow FF
| Size (in) | Size (mm) | A (mm) | Approx Weight (kg) |
|---|---|---|---|
| 1/4" | 8mm | 20mm | 0.05 |
| 3/8" | 10mm | 24mm | 0.1 |
| 1/2" | 15mm | 27mm | 0.1 |
| 3/4" | 20mm | 32mm | 0.2 |
| 1" | 25mm | 37mm | 0.3 |
| 1 1/4" | 32mm | 44.5mm | 0.4 |
| 1 1/2" | 40mm | 40mm | 0.6 |
| 2" | 50mm | 50mm | 0.8 |
| 2 1/2" | 65mm | 65mm | 1.5 |
| 3" | 80mm | 80mm | 2.3 |
| 4" | 100mm | 100mm | 4.1 |
| 6" | 150mm | 150mm | 10.7 |
Cap
| SIZE (IN) | SIZE (MM) | A (MM) | APPROX WEIGHT KG |
|---|---|---|---|
| ⅜″ | 10mm | 17mm | 0.04 |
| ½″ | 15mm | 19mm | 0.06 |
| ¾″ | 20mm | 22mm | 0.08 |
| 1″ | 25mm | 24mm | 0.14 |
| 1¼″ | 32mm | 27mm | 0.21 |
| 1½″ | 40mm | 28mm | 0.30 |
| 2″ | 50mm | 50mm | 0.45 |
| 2½″ | 65mm | 65mm | 0.72 |
| 3″ | 80mm | 80mm | 1.14 |
| 4″ | 100mm | 100mm | 1.85 |
| 6″ | 150mm | 150mm | 2.77 |
Plug
| Size (in) | Size (mm) | A (mm) | C (mm) | Approx Weight kg |
|---|---|---|---|---|
| ⅛″ | 6 mm | 15.9 mm | 7.1 mm | 0.01 |
| ¼″ | 8 mm | 18.7 mm | 9.5 mm | 0.02 |
| ⅜″ | 10 mm | 20.6 mm | 11.0 mm | 0.02 |
| ½″ | 15 mm | 24.4 mm | 14.3 mm | 0.04 |
| ¾″ | 20 mm | 27.7 mm | 15.9 mm | 0.06 |
| 1″ | 25 mm | 31.8 mm | 20.9 mm | 0.10 |
| 1¼″ | 32 mm | 35.1 mm | 23.8 mm | 0.15 |
| 1½″ | 40 mm | 37.5 mm | 28.6 mm | 0.19 |
| 2″ | 50 mm | 40.5 mm | 33.3 mm | 0.31 |
| 2½″ | 65 mm | 50.8 mm | 38.1 mm | 0.41 |
| 3″ | 80 mm | 49.7 mm | 42.9 mm | 0.76 |
| 4″ | 100 mm | 56.4 mm | 58.0 mm | 1.37 |
| 6″ | 150 mm | 67.4 mm | 77 mm | 5.18 |
Unions Brass Seated
| SIZE (IN) | SIZE (MM) | A | APPROX WEIGHT KG |
|---|---|---|---|
| ½″ | 15mm | 41.5 | 0.24 |
| ¾″ | 20mm | 45.0 | 0.35 |
| 1″ | 25mm | 49.0 | 0.53 |
| 1¼″ | 32mm | 58.0 | 0.75 |
| 1½″ | 40mm | 63.0 | 0.95 |
| 2″ | 50mm | 77.0 | 1.47 |
| 2½″ | 65mm | 79.0 | 2.41 |
| 3″ | 80mm | 82.0 | 3.15 |
| 4″ | 100mm | 99.5 | 5.45 |
Tee
| 1⁄8″ | 6 mm | 17.5 mm | 0.05 |
| 1⁄4″ | 8 mm | 20.6 mm | 0.07 |
| 3⁄8″ | 10 mm | 24.1 mm | 0.10 |
| 1⁄2″ | 15 mm | 28.5 mm | 0.16 |
| 3⁄4″ | 20 mm | 33.3 mm | 0.22 |
| 1″ | 25 mm | 38.1 mm | 0.38 |
| 1 1⁄4″ | 32 mm | 44.5 mm | 0.59 |
| 1 1⁄2″ | 40 mm | 49.3 mm | 0.75 |
| 2″ | 50 mm | 57.3 mm | 0.01 |
| 2 1⁄2″ | 65 mm | 68.6 mm | 2.02 |
| 3″ | 80 mm | 78.2 mm | 3.05 |
| 4″ | 100 mm | 96.3 mm | 5.13 |
| 6″ | 150 mm | 119.3 mm | 9.6 |
Reducing Hex Nipple
| SIZE (IN) | SIZE (MM) | A (MM) | APPROX WEIGHT KG |
|---|---|---|---|
| ⅜″ x ¼″ | 10 x 8mm | 38mm | 0.03 |
| ½″ x ¼″ | 15 x 8mm | 44mm | 0.05 |
| ½″ x ⅜″ | 15 x 10mm | 44mm | 0.05 |
| ¾″ x ⅜″ | 20 x 10mm | 47mm | 0.10 |
| ¾″ x ½″ | 20 x 15mm | 47mm | 0.10 |
| 1″ x ½″ | 25 x 15mm | 53mm | 0.12 |
| 1″ x ¾″ | 25 x 20mm | 53mm | 0.12 |
| 1¼″ x ¾″ | 32 x 20mm | 57mm | 0.22 |
| 1¼″ x 1″ | 32 x 25mm | 57mm | 0.22 |
| 1½″ x ¾″ | 40 x 20mm | 59mm | 0.30 |
| 1½″ x 1″ | 40 x 25mm | 59mm | 0.30 |
| 1½″ x 1¼″ | 40 x 32mm | 59mm | 0.30 |
| 2″ x 1″ | 50 x 25mm | 68mm | 0.42 |
| 2″ x 1¼″ | 50 x 32mm | 68mm | 0.42 |
| 2″ x 1½″ | 50 x 40mm | 68mm | 0.42 |
| 2½″ x 2″ | 65 x 50mm | 75mm | 0.69 |
| 3″ x 2″ | 80 x 50mm | 83mm | 1.00 |
| 3″ x 2½″ | 80 x 65mm | 83mm | 1.00 |
| 4″ x 2″ | 100 x 50mm | 92mm | 1.42 |
| 4″ x 2½″ | 100 x 65mm | 92mm | 1.42 |
| 4″ x 3″ | 100 x 80mm | 92mm | 1.42 |
Socket
| SIZE (IN) | SIZE (MM) | A (MM) | APPROX WEIGHT KG |
|---|---|---|---|
| ⅛″ | 6mm | 24.4mm | 0.03 |
| ¼″ | 8mm | 26.9mm | 0.04 |
| ⅜″ | 10mm | 29.5mm | 0.1 |
| ½″ | 15mm | 34.0mm | 0.1 |
| ¾″ | 20mm | 38.6mm | 0.1 |
| 1″ | 25mm | 42.4mm | 0.2 |
| 1¼″ | 32mm | 49.0mm | 0.3 |
| 1½″ | 40mm | 54.6mm | 0.4 |
| 2″ | 50mm | 64.6mm | 0.6 |
| 2½″ | 65mm | 73.2mm | 1.1 |
| 3″ | 80mm | 80.8mm | 1.6 |
| 4″ | 100mm | 93.7mm | 2.6 |
| 6″ | 150mm | 105.0mm | 4.5 |
Hose Barb
| SIZE | A | B | APPROX KG/PC |
|---|---|---|---|
| ¼″ | 43 | 16 | 0.02 |
| ⅜″ | 48 | 19 | 0.04 |
| ½″ | 58 | 22 | 0.05 |
| ¾″ | 64.6 | 27 | 0.09 |
| 1″ | 72.5 | 35 | 0.14 |
| 1¼″ | 82 | 47 | 0.21 |
| 1½″ | 88 | 52 | 0.27 |
| 2″ | 97.5 | 61 | 0.42 |
| 2½″ | 103 | 79 | 0.83 |
| 3″ | 111 | 92 | 0.87 |
| 4″ | 151 | 117 | 2.32 |
Barrel Nipple
| SIZE | A | APPROX KG/PC |
|---|---|---|
| ¼″ | 39.5 | 0.02 |
| ⅜″ | 39.5 | 0.03 |
| ½″ | 60 | 0.06 |
| ¾″ | 60 | 0.09 |
| 1″ | 60 | 0.12 |
| 1¼″ | 79.5 | 0.23 |
| 1½″ | 79.5 | 0.26 |
| 2″ | 99 | 0.45 |
| 2½″ | 100 | 0.70 |
| 3″ | 120 | 1.19 |
| 4″ | 150 | 1.85 |
Toe Nipple
| SIZE | A | APPROX KG/PC |
|---|---|---|
| ¼″ | 30 | 0.02 |
| ⅜″ | 30 | 0.02 |
| ½″ | 33 | 0.03 |
| ¾″ | 39 | 0.06 |
| 1″ | 40 | 0.08 |
| 1¼″ | 50 | 0.15 |
| 1½″ | 50 | 0.19 |
| 2″ | 50 | 0.21 |
| 2½″ | 60 | 0.41 |
| 3″ | 70 | 0.59 |
| 4″ | 80 | 0.95 |
Reducing Socket
| Imperial Size (inch) | Size (mm) | A |
|---|---|---|
| ⅜″ x ¼″ | 10 x 8 | 30 |
| ½″ x ¼″ | 15 x 8 | 33 |
| ¾″ x ½″ | 20 x 15 | 36 |
| 1″ x ½″ | 25 x 15 | 42 |
| 1″ x ¾″ | 25 x 20 | 43 |
| 1½″ x 1¼″ | 40 x 32 | 49 |
| 2″ x 1″ | 50 x 25 | 51 |
| 2″ x 1½″ | 50 x 40 | 51 |
| 3″ x 2″ | 80 x 50 | 72 |
Crossover Nipple BSP to NPT
| IMPERIAL SIZE (INCH) | A | C | APPROX KG/PC |
|---|---|---|---|
| ⅛″ | 26 | 11 | 0.03 |
| ¼″ | 36 | 15 | 0.04 |
| ⅜″ | 40 | 18 | 0.05 |
| ½″ | 48 | 22 | 0.09 |
| ¾″ | 52 | 27 | 0.15 |
| 1″ | 60 | 35 | 0.47 |
| 1¼″ | 60 | 46 | 0.45 |
| 1½″ | 68 | 50 | 0.62 |
| 2″ | 71 | 62 | 1.03 |
| 2½″ | 94 | 80 | 1.51 |
| 3″ | 100 | 95 | 2.22 |
| 4″ | 105 | 125 | 4.00 |















































